Education of Gilgit Baltistan:
Gilgit Baltistan is a place where education is compulsory for every mankind and educational institution doing their best to boost and polish their students by heart.Gilgit Baltistan is the only and only land of Pakistan where every individual prefer to get education then the literacy rate of this place is above 95%.In Gilgit Baltistan there are many education institute are working including private,Government and fedral.
Aga khan edducation service pakistan enrich the culture of education by open four higher secondary schools and above 250 middle & secondary schools.
Education till higher secondary school certificate at Gilgit Baltistan is quit tough and better but University education is nil here.It's because there is only one Genaral University here named as Karakorum International University (KIU) which was built in 2002 and at main Gilgit city.
Karakorum International University (KIU):
Karakorum International University offers many undergraduate and post graduate programs which was built at central Gilgit in 2002. KIU offers many programs.Which are following.
For more visit KIU.
Faculty of Humanities
Department of Behavioural Sciences
Subject Title | Duration | Semesters | No.Of Seats | Pre-Requisites |
---|---|---|---|---|
BS Behavioral Sciences | 4 years | 8 | 30 | FA/F.Sc/ A Level or equivalent with at least 2nd Division (45% Marks) |
M.Sc Behavioral Sciences | 2 | 4 | 30 | 1. BA/B.Sc with Second Division (45% Marks) 2.Candidates with relevant subjects will be preferred |
Department of Educational Development
Subject Title | Duration | Semesters | No.Of Seats | Pre-Requisites |
---|---|---|---|---|
B. Ed Elementary (Hons) | 4 Years | 8 | 40 | FA/F. Sc/ A Level or equivalent with at least 2nd Division (45% Marks) |
B. Ed Elementary (Hons) | 2 years | 4 | 40 | ADE with minimum (2.5 CGPA) |
M. Ed (afternoon session) | 1 Years | 2 | 40 | B. Ed with minimum 2nd Division(45% Marks) |
M.A Education | 2 years | 4 | 80 | BA/B.Sc with at least 2nd Division (45% Marks) |
M. Phil Education | 2 Years | 4 | 20 | 1. BS/ M.A Education/M.Ed from any HEC recognized University. 2. Candidates only with relevant degree will be eligible for admission. 3. Only those students will be given admission who qualify KIU entry test. |
Department of Modern Languages
Subject Title | Duration | Semesters | No.Of Seats | Pre-Requisites |
---|---|---|---|---|
BA(Hons) in English Literature | 4 Years | 8 | 35 | F.A/F.Sc / A Level or equivalent with at least 2nd Division (45 % Marks) |
M.A English (Linguistics) | 2 years | 4 | 35 | B.A/B.Sc with at least 2nd Division (45 % Marks) |
M.A English (Literature) | 2 Years | 4 | 35 | B.A/B.Sc with at least 2nd Division (45 % Marks) |
Faculty Of Life Sciences
Department of Agriculture and Food Technology
Subject Title | Duration | Semesters | No.Of Seats | Pre-Requisites |
---|---|---|---|---|
BS Agriculture (Major in Plant Protection) | 4 Years | 8 | 20 | F.Sc. Pre-medical/pre-engineering / A Level or equivalent with at least 2nd Division (45% Marks) |
BS Agriculture (Major in Horticulture) | 4 years | 8 | 20 | F.Sc. Pre-medical/pre-engineering / A Level or equivalent with at least 2nd Division (45% Marks) |
BS Agriculture ( Major in Human Nutrition and Dietetics) | 4 Years | 8 | 20 | F.Sc. Pre-medical/pre-engineering / A Level or equivalent with at least 2ndDivision (45% Marks) |
BS Agriculture (Major in Food Science and Technology) | 4 Years | 8 | 20 | F.Sc. Pre-medical/pre-engineering / A Level or equivalent with at least 2nd Division (45% Marks) |
BS Agriculture (Major in Water Management) | 4 Years | 8 | 20 | F.Sc. Pre-medical/pre-engineering / A Level or equivalent with at least 2nd Division (45% Marks) |
MS/ M. Phil Food Sciences and Technology | 2-3 Years | 4 | 30 | 1. BS/M. Sc from any HEC recognized University. 2. Candidates only with relevant degree will be eligible for admission. 3. Only those students will be given admission who qualify KIU entry test. |
Ph.D Food Sciences and Technology | 2-5 Years | 8-10 | 18 | 1. M. Phil /MS from any HEC recognized University. 2. Candidates only with relevant degree will be eligible for admission. 3. Only those students will be given admission who qualify subject GRE. |
Department of Biological Sciences
Subject Title | Duration | Semesters | No.Of Seats | Pre-Requisites |
---|---|---|---|---|
BS in Biology(Animal Sciences ) | 4 Years | 8 | 40 | F. Sc Pre-medical /A Level or equivalent with at least 2nd Division (45% Marks) |
BS in Biology (Plant Sciences ) | 4 years | 8 | 40 | F. Sc Pre-medical /A Level or equivalent with at least 2nd Division (45% Marks) |
M.Sc. in Biology (Animal Sciences ) | 2 Years | 4 | 35 | B. Sc (any subject in combination with zoology ) with at least 2nd Division (45% Marks) |
M.Sc. in Biology(Plant Sciences ) | 2 Years | 4 | 35 | B. Sc (any subject in combination with Botany ) with at least 2nd Division (45% Marks(45% Marks) |
M. Phil | 1.5 - 2Years | 3-4 | 15 | 1. BS/M.Sc from any HEC recognized University. 2. Candidates only with relevant degree will be eligible for admission 3. Only those students will be given admission who qualify KIU entry test. |
Ph.D | 4 | 8 | 10 | 1. M.Phil/M.Sc from any HEC recognized University. 2. Candidates only with relevant degree will be eligible for admission 3. Only those students will be given admission who qualify subject GRE. |
Department of Chemistry
Subject Title | Duration | Semesters | No.Of Seats | Pre-Requisites |
---|---|---|---|---|
BS Chemistry | 4 Years | 8 | 40 | F.Sc. Pre-medical /Pre Engineering/ A Level or equivalent with at least 2nd Division (45% Marks) |
M.Sc Chemistry | 2 years | 4 | 20 | B.Sc in Chemistry or equivalent with at least 2nd Division (45% Marks) |
MS/M. Phil Chemistry | 2 Years | 2 semesters course work 2 semesters bench work | 6 | 1. BS/M. Sc from any HEC recognized University. 2. Candidates only with relevant degree will be eligible for admission 3. Only those students will be given admission who qualify KIU entry test. |
Ph. D | 3 – 5 Years | 2 semesters course work 4-8 semesters bench work | 6 | 1. M. Phil /MS from any HEC recognized University 2. Candidates only with relevant degree will be eligible for admission 3. Only those students will be given admission who qualify subject GRE. |
Department of Environmental Sciences
Subject Title | Duration | Semesters | No.Of Seats | Pre-Requisites |
---|---|---|---|---|
BS. Environmental Sciences | 4 Years | 8 | 40 | HSSC (Pre Med and Pre Eng) Social Sciences /A level or Equivalent with at least 2nd Division (45% Marks) |
M.Sc Environmental Sciences/td> | 2 years | 4 | 30 | B. Sc or equivalent Candidates from multidiscipline (Natural Sciences Physical Sciences and relevant subjects) with at least 2nd Division (45% Marks) |
MS/M. Phil | 2 Years | 4 | 10 | 1.BS/M.Sc from any HEC recognized University. 2. Candidates only with relevant degree will be eligible for admission. 3. Only those students will be given admission who qualify KIU entry test. |
Ph. D | 3 – 4 Years | 6-8 | 3 | 1. M. Phil /MS from any HEC recognized University. 2. Candidates only with relevant degree will be eligible for admission 3. Only those students will be given admission who qualify subject GRE. |
Faculty of Natural Sciences and Engineering
Department of Computer Sciences
Subject Title | Duration | Semesters | No.Of Seats | Pre-Requisites |
---|---|---|---|---|
BS (CS) | 4 years | 8 | 30 | HSSC (Maths, Physics, Computer/ A level or equivalent with at least 2nd Division (45% marks) preference will be given to ICS. |
BBA (IT) | 4 year | 8 | 30 | HSSC/A level or equivalent with at least (45% Marks) preference will be given to HSSC (Maths, Physics, Computer). |
Department of Earth Sciences
Subject Title | Duration | Semesters | No.Of Seats | Pre-Requisites |
---|---|---|---|---|
BS Earth Science(Geology) | 4 years | 8 | 30 | F.Sc Pre-medical/Pre-engineering/A Level or equivalent with at least 2nd Division(45% Marks) . |
Department of Mathematics
Subject Title | Duration | Semesters | No.Of Seats | Pre-Requisites |
---|---|---|---|---|
BS-Mathematics | 4 years | 8 | 30 | HSSC, A Level or equivalent with at least 2nd Division (45% Marks).Maths as compulsory subject |
M.Sc Mathematics | 2 year | 4 | 25 | B.Sc/BA, Maths A and B as compulsory subjects at least 2nd Division (45% Marks) |
BS-Statistics | 4 year | 8 | 35 | HSSC,A level or equivalent with at least 2nd Division 45% marks, Maths and statistics as compulsory subject. |
M.Sc Statistics | 2 year | 4 | 25 | B.Sc/BA, Maths and Statistics as compulsory subject with at least 2nd Division 45% marks. |
M. Phil | 2 year | 3 | 08 | 1. BS/M. Sc from any HEC recognized University. 2. Candidates only with relevant degree will be eligible for admission. 3. Only those students will be given admission who qualify KIU entry test. |
Ph. D | 3 year | 8 | 6 (for faculty only) | 1. M. Phil /MS from any HEC recognized University. 2. Candidates only with relevant degree will be eligible for admission. 3. Only those students will be given admission who qualify subject GRE. |
Department of Physics
Subject Title | Duration | Semesters | No.Of Seats | Pre-Requisites |
---|---|---|---|---|
BS Physics | 4 years | 8 | 40 | F.Sc / A Level or equivalent with major subjects Physics and Mathematics with at least 2nd Division (45% Marks) |
M. Sc Physics | 2 | 4 | 15 | B. Sc. or equivalent with major subjects Physics and Mathematics with at least 2nd Division (45% Marks). |
Faculty of Social Sciences
Department of Business Management
Subject Title | Duration | Semesters | No.Of Seats | Pre-Requisites |
---|---|---|---|---|
BBA(Hons) | 4 years | 8 | 40 | FA/F. Sc/ A Level or equivalent with at least 2nd Division (45% Marks) |
MBA(Regular) | 3.5 Years | 7 | 40 | B.A/B.Sc. / B.Com etc. At least 2nd Division (45% Marks) |
MBA (Professional) | 1.5 Years | 3 | 25 | 4 Years Bachelor Degree in Business Administration with at least 130 credit hours and a CGPA not less than 2.5 |
Department of Economics
Subject Title | Duration | Semesters | No.Of Seats | Pre-Requisites |
---|---|---|---|---|
M. Sc Economics | 2 Years | 4 | 45 | 1. BA/B. Sc/B.Com with Economics at least 2nd Division (45%Marks) 2. students having background of Mathematics and Statistics will be preferred. |
BS Economics | 4 Years | 8 | 45 | 1. FA/F.Sc/I.com at least 2nd Division (45%Marks) 2. students with Economics, Statistics and /or Mathematics will be preferred. |
Department of International Relations
Subject Title | Duration | Semesters | No.Of Seats | Pre-Requisites |
---|---|---|---|---|
BS International Relations | 4 Years | 8 | 40 | F.A/F. Sc / A Level or equivalent with at least 2nd Division (45 % Marks) |
M.Sc International Relations | 2 Years | 4 | 40 | B.A/B.Sc with at least 2nd Division (45 % Marks). |
Department of Media and Communication
Subject Title | Duration | Semesters | No.Of Seats | Pre-Requisites |
---|---|---|---|---|
BS Media and Communication | 4 Years | 8 | 30 | FA/F. Sc or equivalent with at least 2nd Division (45% Marks) |
M. Sc Media and Communication | 2 Years | 4 | 25 | 1. 2 years Bachelor Degreeat least 2nd Division (45% Marks) 2. Preference will be given to journalism subject background in Bachelors |
Course Summary and Admission Requiremrnts for Skardu Campus
Department of Business Managements
Subject Title | Duration | Semesters | No.Of Seats | Pre-Requisites |
---|---|---|---|---|
BBA(Hons) | 4 years | 8 | 45 | FA/F. Sc/ A Level or equivalent with at least 2nd Division (45% Marks) |
MBA | 3.5 Years | 7 | 45 | 2 Years B.A/B.Sc. / B.Com etc. At least 2nd Division (45% Marks) |
Department of Computer Sciences
Subject Title | Duration | Semesters | No.Of Seats | Pre-Requisites |
---|---|---|---|---|
BSC(Hons) | 4 years | 8 | 30 | HSSC (Math, Physics, Computer/ A level or equivalent with at least 2nd Divisiton 45% marks preference will be given to ICS |
MIT | 2 year | 4 | 30 | B. Sc/ B.A/ B.Com or equivalent at least 2nd Division (45% Marks). |
Department of Modern Languages
Subject Title | Duration | Semesters | No.Of Seats | Pre-Requisites |
---|---|---|---|---|
BA(Hons) in English | 4 Years | 8 | 45 | F.A/ F. Sc or equivalent with at least 2nd Division (45% Marks) |
M.A English (Literature) | 2 Years | 4 | 45 | B. Sc/ B.A or equivalent with at least 2nd Division (45% Marks) |
M.A English (Linguistics) | 2 Years | 4 | 45 | B. Sc / B.A or equivalent with at least 2nd Division (45% Marks). |
Department of Educational Development
Subject Title | Duration | Semesters | No.Of Seats | Pre-Requisites |
---|---|---|---|---|
B. Ed Elementary (Hons) | 2 Years | 4 | 40 | ADE with minimum (2.5 CGPA) |
B. Ed | 4 years | 8 | 40 | FA/F.Sc or equivalent at least 2nd Divion (45% Marks). |
M.A Education | 2 years | 4 | 40 | B. Sc/ B.A or equivalent at least 2nd Division (45% Marks) |
Aga Khan Higher Secondary School Gahkuch,Sherqilah,Gilgit and Hunza:
Aga khan education service Pakistan has prominent
role in the education sector of Gilgit Baltistan.This sentence has a valid
prove in terms of Aga Khan Higher Secondary Schools (AKHSS). There are four Aga
Khan Higher Secondary Schools in Gilgit Baltistan.
1. AKHSS,
Ghakuch (Boys and Girls)
2. AKHSS,
Sher Qilla (Girls)
3. AKHSS,
Gilgit (Boys)
4. AKHSS,
Hunza (Girls)
These institutions play a vital role in boosting and
polish youth and make better future of G.B.
Public School and College Jutial, Gilgit
Public School and college is a semi Government
institution under a management of Pakistan army. It has well reputation in G.B
and has very strict rules and regulation because army rule are imposed here. It
has two wings one for boys and other for girls.
Army Public School and College, Gilgit
Army Public School and college is an army institute
in which majority of students belongs to arm men children.
Social Plugin